View comprehensive national rankings and detailed athlete profiles with performance statistics and achievements.
| Players' Name | Degree (Dan) | Dan Certs. No. | Last Grading Test Date | Int'l/National seminar att. | Medal Count |
|---|---|---|---|---|---|
| Manjil Magarati | 2nd | NPL-2-1 | 11 Dec. 2025 | ||
| Rashmi Thada | 2nd | NPL-2-4 | 11 Dec. 2025 | ||
| Priyanka Sunar | 2nd | NPL-2-5 | 11 Dec. 2025 | ||
| Nilam Gharti Magar | 2nd | NPL-2-3 | 11 Dec. 2025 | ||
| Radhika Kapari | 2nd | NPL-2-2 | 11 Dec. 2025 | ||
| Bhola Kumar Shah | 1st | NPL-1-1 | 11 Dec. 2025 | ||
| Sakshyam Sunar | 1st | NPL-1-2 | 11 Dec. 2025 | ||
| Pemba Sherpa | 1st | NPL-1-3 | 11 Dec. 2025 | ||
| Himal Bhatta | 1st | NPL-1-4 | 11 Dec. 2025 | ||
| Binit Magar | 1st | NPL-1-5 | 11 Dec. 2025 | ||
| Prem Thapa Magar | 1st | NPL-1-6 | 11 Dec. 2025 | ||
| Rohit Chaudhary | 1st | NPL-1-7 | 11 Dec. 2025 | ||
| Roshani Pulami | 1st | NPL-1-8 | 11 Dec. 2025 | ||
| Aaramba Pokhrel | 1st | NPL-1-9 | 11 Dec. 2025 | ||
| Rupesh Bishwokarma | 1st | NPL-1-10 | 11 Dec. 2025 | ||
| Sambriti Khanal | 1st | NPL-1-11 | 11 Dec. 2025 | ||
| Bibash Rajali | 1st | NPL-1-12 | 11 Dec. 2025 | ||
| Manan Thapa | 1st | NPL-1-13 | 11 Dec. 2025 | ||
| Bardan Pandey | 1st | NPL-1-14 | 11 Dec. 2025 | ||
| Prabesh Sunar | 1st | NPL-1-15 | 11 Dec. 2025 | ||
| Laxmi Saru | 1st | NPL-1-16 | 11 Dec. 2025 | ||
| Susmita Nepali | 1st | NPL-1-17 | 11 Dec. 2025 | ||
| Yash Prasad Dangoriya | 1st | NPL-1-18 | 11 Dec. 2025 | ||
| Alisha Gharti Magar | 2nd | NPL-2-6 | 8 May 2026 | ||
| Dan | Name | Ranking |
|---|---|---|
| Black Belt 7th Degree | Master Rewat Bdr. Rana | International Umpire "A Class" |
| Black Belt 5th Degree | Sabum Janak Raj Gautam | International Umpire "A Class" |
| Black Belt 3rd Degree | Mr. Bikash Shrestha | National Umpire "A Class" |
| Black Belt 3rd Degree | Mr. Krishna Roka | National Umpire "A Class" |
| Black Belt 3rd Degree | Mr. Susan Pandey | National Umpire "A Class" |
| Black Belt 4th Degree | Mr. Baburam Khatri | National Umpire "A Class" |
| Black Belt 2nd Degree | Mr. Aking Shrestha | National Umpire "B Class" |
| Black Belt 1st Degree | Mr. Bishesh Kumar Chhetri | National Umpire "B Class" |
| Name | Dan | Class | Last Grading Date | Dan Certificate no. | Seminar and achievement |
|---|---|---|---|---|---|
| Master Rewat Bahadur Rana | 7th Dan | International Master | 7th Aug 2025 | NPL-7-1 | |
| Sabum Janak Raj Gautam | 5th Dan | International Instructor | 7th Aug 2025 | NPL-5-1 | |
| Sabum Baburam Khatri | 4th Dan | International Instructor | 8th May 2026 | NPL-4-1 | |
Kathmandu, Nepal
Kathmandu, Nepal